Lockable Storage Transport Cage for Warehouse
Product introduction 1,Able to be conveyed by pallet vehicles,forklift,elevator and crane ,four layers may be stacked.2,
Description
Basic Info
Model NO. | FP-storage cage |
Warranty | 12 Months |
Type | Foldable Storage Cage |
Size | 1200*1000*890 / 1200*1000*850 or Customized |
Load Capacity | 800 or Customized |
Folded | Folded |
Mesh Spacing | 50mm×50mm |
Wire Diameter | 5.0 or Customized |
Feet Height | 100mm |
Scale | Heavy Duty |
Wire diameter | Customized |
Welding | Full Welding |
Application Area | Warehouse ,Logistic, Recycling ,Wine Industry |
Function | Foldable ,Collapsible ,Stackable |
Color | Yellow, White ,Silver ,or Customized |
Remark | Customized and OEM Support |
Finish | Zinc/Hot DIP Galvanized/Power Coating |
Material | Mild Steel Q235 |
Certificate | ISO9001/SGS/TUV/BV |
Transport Package | Plastic Film |
Specification | 1000*800*840 or customized |
Trademark | FUPING |
Origin | China |
HS Code | 7308900 |
Production Capacity | 10000PCS Per Month |
Product Description
Product introduction
Storage cage | ||||||||
Item | outside Dimensions(mm) | volume(m3) | Loading Capacity(kg) | |||||
model | wire dia(mm) | mesh grid(mm) | Length | Width | Height | Foot Height | ||
FPYA-3 | 6.0 | 50*50 | 800 | 600 | 640 | 100 | 0.22 | 250-2000 |
FPYA-5 | 6.0 | 50*50 | 1000 | 800 | 840 | 100 | 0.54 | |
FPYB-5(1021A) | 6.0 | 50*50 | 1200 | 1000 | 890 | 100 | 0.84 | |
FPYB-5(810) | 6.3 | 50*50 | 1000 | 800 | 840 | 100 | 0.52 | |
FPYB-7(1012) | 6.3 | 50*50 | 1200 | 1000 | 890 | 100 | 0.84 | |
FPYB5-1/2(810S) | 6.3 | 50*50 | 1000 | 800 | 500 | 100 | 0.26 | |
FPYS-5(810L) | 6.3 | 50*100 | 1000 | 800 | 840 | 100 | 0.52 | |
FPYS-7(1012L) | 6.3 | 50*100 | 1200 | 1000 | 890 | 100 | 0.84 | |
FPYC-2(508E) | 5.0 | 25*50 | 800 | 500 | 540 | 100 | 0.15 | |
FPYC-5(810E) | 5.0 | 50*50 | 1000 | 800 | 840 | 100 | 0.52 | |
FPYE-2(508) | 3.0 | 30*30 | 800 | 500 | 530 | 100 | 0.15 | |
Surface Treatment: Power Coating or Galvanized | ||||||||
Above is some of our usual dimensions of storage cage | ||||||||
Non-standard types can be customized. | ||||||||
Transport package :Plastic banding +stretch film wrapped ,Easy loading |
The storage cage can be folded freely, and can be folded and stored when not in use, saving space in the warehouse.In addition, the product is durable, easy to transport, and can be reused, which can effectively reduce the manpower consumption and packaging costs of warehousing companies. This product can not only be used in factory production workshops, but also can be used in supermarkets as display promotion and warehousing, and can be used outdoors.
The improved wire mesh container can be placed on the shelf, the assembly line, or on the stacker: The wire mesh container with wheels can be quickly and easily turned around in the workshop. Wire mesh container with PVC plates or iron plates can prevent small parts from leaking
Q&A
1 What is the material being used for your products?---Mild steel Q235, Q1952 How is the goods being packed?---Plastic banding + Stretch film wrapped, palletized for easy loading and unloading
With standard forklift truck
3 What is the payment terms I can get?---T/T or L/C at sight, DP etc
4,Do you offer R&D support ?
Yes we do. Our professional team provide assistance with design and production to specific requirements of different systems.We work each of our clients to make sure that we are matching their needed schedules, professional solution and timely delivery.
5, What kind of finish do you provide for your goods?--- A.Electro-galvanized/Zinc plated: B. Hot dip galvanized: C. Powder coating6 What is the loading capacity? --In general, we have light duty(100~300kg) model,medium-duty(400~800kg) model and heavy-duty(1000~1700kg) model available for your choice.7 Which product can be used in cold storage?---Mobile rack, wire container, and roll cage are all widely used in cold storage.8 I don't have drawing or picture available for the custom products, could you design itfor me?Yes, we can make the best suitable design for you but do need to know the details, such as a) dimension b) loading capacity c)stackability d)operation environment 9 What is the minimum quantity I can order?--About30-50 , quantity is variable depend on the size 10 What is your average production lead time?--3-4 weeks against formal order and deposit.
Contact Person Sophia
WUXI FUPING METAL PRODUCTS CO.,LTD
https://fupingmetal.en.made-in-china.com/
Prev: Metal Rolling Sports Ball Storage Lockable Sport Basketball Football Volleyball Storage Cage
Next:
Our Contact
Send now